HP EliteBook x360 1030 G2
A$2,999.00
Out of stock
SKU
1GY13PA
Intel Core i7-7600U (4M Cache, up to 3.90 GHz), 8GB DDR4-SDRAM, 256GB SSD, Intel HD Graphics 640, 33.782 cm (13.3") (1920 x 1080), Bluetooth, Wi-Fi, Windows 10 Pro
With 360° of versatility across five modes, unmatched security, and up to 16 hours and 30 minutes of battery life, the thin and light HP EliteBook x360 1030 is the perfect PC for highly mobile professionals. Wherever business or pleasure takes you, set a new benchmark for work and fun.
With 360° of versatility across five modes, unmatched security features, and up to 16 hours and 30 minutes of battery life, the thin and light HP EliteBook x360 1030 is the perfect PC for highly mobile professionals.
Iconic Elite design
Beauty, durability, and functionality come together like never before. The stunning HP EliteBook x360 with a precision cut, beautiful CNC aluminum unibody frame, and diamond cut accents is designed to pass twelve MIL-STD 810G tests.
Take it for a spin
Be prepared for any situation with 360° flexibility. Five use modes; work, share, present, conference, and write, deliver modern-day versatility bringing new life to collaboration and productivity.
Superb protection
Get end-to-end protection with one of HP’s most secure and manageable PCs. HP Sure Start Gen3 protects against BIOS attacks while the optional HP Sure View integrated privacy screen keeps visual hackers out with the touch of a button while.
With 360° of versatility across five modes, unmatched security features, and up to 16 hours and 30 minutes of battery life, the thin and light HP EliteBook x360 1030 is the perfect PC for highly mobile professionals.
Iconic Elite design
Beauty, durability, and functionality come together like never before. The stunning HP EliteBook x360 with a precision cut, beautiful CNC aluminum unibody frame, and diamond cut accents is designed to pass twelve MIL-STD 810G tests.
Take it for a spin
Be prepared for any situation with 360° flexibility. Five use modes; work, share, present, conference, and write, deliver modern-day versatility bringing new life to collaboration and productivity.
Superb protection
Get end-to-end protection with one of HP’s most secure and manageable PCs. HP Sure Start Gen3 protects against BIOS attacks while the optional HP Sure View integrated privacy screen keeps visual hackers out with the touch of a button while.
Optical drive | |
Optical drive type | N |
Display | |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1920 x 1080 pixels |
Aspect ratio | 16:9 |
Touchscreen | Y |
LED backlight | Y |
HD type | Full HD |
Processor | |
Processor model | i7-7600U |
Processor family | 7th gen Intel® Core™ i7 |
Processor socket | BGA 1356 |
System bus rate | 4 GT/s |
Processor boost frequency | 3.9 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor frequency | 2.8 GHz |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | H0 |
Bus type | OPI |
Processor codename | Kaby Lake |
ECC supported by processor | N |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Core i7-7600 Mobile Series |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2,1x4,2x2,2x1,4x1 |
Tjunction | 100 °C |
Configurable TDP-down frequency | 800 MHz |
Processor cache type | Smart Cache |
Ports & interfaces | |
DC-in jack | Y |
DVI port | N |
HDMI ports quantity | 1 |
Docking connector | N |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
Memory | |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Internal memory | 8 GB |
Memory form factor | On-board |
Weight & dimensions | |
Weight | 1.28 kg |
Depth | 218.5 mm |
Height | 14.9 mm |
Width | 316.9 mm |
Power | |
AC adapter power | 65 W |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | N |
Networking | |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth | Y |
Bluetooth version | 4.2 |
3G | Y |
Wi-Fi | Y |
Ethernet LAN | N |
Near Field Communication (NFC) | Y |
4G | Y |
3G standards | HSPA+ |
4G standard | LTE |
Top Wi-Fi standard | IEEE 802.11ac |
Certificates | |
Energy Star certified | Y |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Camera | |
Front camera | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Solid-state drive capacity | 256 GB |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 57 Wh |
Graphics | |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 620 |
On-board graphics adapter | Y |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x5916 |
Discrete graphics adapter | N |
Processor special features | |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® Smart Cache | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR33Z |
CPU configuration (max) | 1 |
Embedded options available | Y |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Conflict Free processor | Y |
Processor ARK ID | 97466 |
Design | |
Form factor | Clamshell |
Product colour | Silver |
Product type | Hybrid (2-in-1) |
Write Your Own Review